Route
The trip is finished! It took me almost 16 months and 21.000km to get to the Carribean coast from Ushuaia but every climb up to a hill was worth it.
Loading map...
(Marker colors:
green=wild camping,
blue=camping,
purple=hostel,
yellow=no overnight stay,
red=other,
white=future plan
)
And here are some statistics (might be lagging behind the current position)
Activity | Distance (km) | Ascent (km) | Pedal rotations (Mil.) |
---|---|---|---|
(total) | 21536 | 327.7 | 4.67 |
(unspecified) | 257 | 8.2 | - |
bike | 20165 | 282.0 | 4.62 |
boat | 266 | 0.1 | - |
cablecar | 7 | 0.8 | - |
hike | 740 | 33.8 | - |
kayak | 4 | 0.0 | - |
stroll | 93 | 2.4 | - |
trucksurfing | 4 | 0.2 | - |
Loading graph...